skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
Ryan Christensen 3 0 0 0 0
Brody Kiley 3 1 3 4 0
Benjamin Morgan 3 2 2 4 0
Christopher Ryan 3 5 5 10 0
Jack Ohearn 3 3 2 5 0
Patrick Ryan 3 2 2 4 0
Jack Sjostrom 3 1 1 2 0
Ryan Wojdag 3 1 0 1 0
Joseph Innis 2 0 1 1 0
Caine Allen 2 0 0 0 0
Jake Favre 2 3 0 3 0
Devin Lucas 2 1 2 3 0
Collin Mclaughlin 2 2 2 4 0
Luke Tracey 2 1 0 1 0
Domenic Visocchi 2 0 1 1 0
Nicholas Zaccaria 2 0 0 0 0
Colby Young 2 0 0 0 0
Connor McGuirk 1 0 0 0 0
Matthew Miller 1 0 0 0 0
Brian Ross 1 0 0 0 0

Player Stats